The Jahia Team follows a Scrum methodoloy. For those who are not familiar with this agile software development process, here are some explanations: each development phases is known as "Sprint" where teams are developing "User stories" (product enhancement) listed in a "Product Backlog". In our case, a Sprint typical duration is a 3 weeks period. At the end of a Sprint, these User stories are ready to be demonstrate and should be available with a good level of quality and documentation.
By subscribing to our newsletter, you will know how to discover all enhancements delivered by the Jahia Team, Sprint after Sprint using identified packages you will be able to download for discovery purpose.
Our goal is to make available this type of package as often as possible (generally after 1 to 3 Sprint) in order to highlight those specific on going developments and share our latest technical innovations with our community.
Please note, it may happen that this type of package may have some stability or errors in other part of the appplication as their purpose is only to offer a discovery environment for related features and not for the complete Jahia application.
As for all open source project, you may also download our Nightly Build. Nightly Builds are not stable by design, and parts may be broken, but they contain our latest product innovations.
Please also note, our roadmap shows enhancements related to the Enteprise Edition of Jahia as jahia.org is the website of all Jahia users, from Community Edition to Enterprise Edition and related Enterprise extensions.
The Jahia data model has been extended to allow you to work in a decoupled environment: this means you can manage content independently of its presentation on a "page" in a simplier way. This opens the door to users and groups workspaces for all content (and not only for "files" as it is possible in the Document Management Module).
All content types can be managed in the new JCR management UI, which also allows you to manipulate versioning and metadata, whereas the presentation is managed by Jahia front-end with our well-known in-site page editing and navigation creation interfaces.
It also means that all content objects can be assembled as desired, grouped together and/or requested using XPath stored queries and linked to rules, as it was possible for files since the Jahia v6. In addition, and for all content stored in the JCR, it is now possible for content objects that do not share the same content definitions to coexist in a same page. Yet you can still restrict a list to one or several object types if you need to.
In order to leverage this new extended JCR capabilities, an additional page rendering service has been developed allowing multiple views for each JCR stored content .This means you will be able to apply "views" on any content, based on rules or according to the editor’s choice using a dedicated GUI. The new page rendering service is fully REST compatible. You may now access all Jahia content (JCR nodes) and manipulate it in a very standard and transparent way, using standard REST URLs. It also means that it becomes much easier to retrieve content from external systems or websites using REST calls. Last but not least, it means that projects that need strong Web 2.0 user interaction will be able to implement these features on Jahia very quickly!
In addition to new interesting features (ie: Cloud environment integration and new functional modules and applications), this new flexibility available for content stored in the JCR is impressive, considering the benefits from a page building standpoint as well as new capabilities for the future in-site / in-context editing interface you will be able to enjoy very soon.
Leveraging this additional backend extension, we are really proud to show you in a near future, how Jahia is a perfect cross-repository and multiple content types / sources management architecture to build rich Composite Content Application as well as complete intranets, extranets portals and website factory projects.
So, in conclusion, you will find below a list of the major projects (enhancements / evolutions and new developments) we are currently working on. This roadmap is only for your information and may be modified according to Jahia Team and community / customers ideas (remember our Sustainable License model for Jahia EE).
Do not hesitate to send your comments (Jahia Forums) as we would like to share more than our code with you and as always, we like to hear from you and receive your feedback.
| Sharing content objects between portlets | Completed |
| JCR Taglib enhancement | Completed |
| Architecture Configuration improvements | Completed |
| Kerberos activation, testing and documentation (Jahia EE) | Completed |
| Pluto 2 final version integration | Completed |
| Windows SSO authentication with SPENEGO integration (Jahia EE) | Completed |
| Kerberos authentication with Active Directory SSO (Jahia EE) | Completed |
| Move Categories to JCR | Completed |
| Move Portlet definitions to JCR | Completed |
| Move Users properties to JCR | Completed |
| Move Groups properties to JCR | Completed |
| Update LDAP Provider considering JCR evolution | Completed |
| Jahia configurations improvements : specific installation configuration files externalization | Completed |
| Jahia configurations improvements : new Maven plugin to override configuration | Completed |
| Jackrabbit 2.0 upgrade | Completed |
| Distant publication leveraging full JCR capabilites | On going |
| URL and Parsing Service optimization | On going |
| Multiple templating languages integration test | On going |
| Plug-in deployment capabilities | Completed |
| Jahia Content in JCR: content model extension for JCR storage | Completed |
| Versioning activation on JCR Files / Binaries | Completed |
| New page renderer | Completed |
| REST accesiblity of all Content objects | Completed |
| Standalone call of all Content objects | Completed |
| Add PUT / POST method to the page renderer | Completed |
| Nutch 1.0 first implementation | Completed |
| Mechanism to create component with logic using rules (ie: polling or rating) | Completed |
| New component: Transformation Service | On going |
| Metrics / logging service | Completed |
| JCR Services componentization (publication / import / storage / rights...) | Completed |
| Open social integration: networking - Apache Shindig integration | On going |
| Publication: live / edit workspaces | Completed |
| Open social: activity streams implementation | On going |
| User generated content synchronization in separated Jahia environment (Authoring / Public with interaction) | On going |
| GWT engine enhancement for pop-up authoring | Completed |
| Edit mode evolution: default views | Completed |
| Edit mode evolution: areas / placeholders | Completed |
| Edit mode evolution: create / update content mechanisms | Completed |
| Edit mode evolution: select "views" by editors in GUI | Completed |
| Toolbar enhancements, simplification | On going |
| Edit mode enhancements (full drag-drop page workspace capabilites) | Completed |
| Edit mode enhancements (Content Explorer quick access bar) | Completed |
| Edit user profile in live mode | Completed |
| Page properties engine improvements | On going |
| Multilanguage engines evolution | On going |
| Edit in live mode capability implementation | Completed |
| Bulk editing capabilities | On going |
| Query builder component | On going |
| Document (PDF) preview in browser (leveraging new transformation engine capabilities) | On hold |
| New Page multi drafting capability | On going |
| User / Group Profile page | Completed |
| Search: Did you mean? feature | Completed |
| Site manager (Jahia EE) | Completed |
| Site creation wizard evolution, add the possibility to define components usage | On going |
| Content creation wizard | Completed |
| New Predefined queries components | On going |
| Workflow Manager evolution in order to leverage new versioning and content structure capabilities | On going |
| Link Checker administration module | Completed |
| New Manager: Content Explorer | Completed |
| New Manager: Versioning Manager within Document Manager and Selector | Completed |
| New Manager: Taxonomy Manager for Tags / tag dictionnary / add tag component | Completed |
| New Manager: resources bundle editor | On hold |
| New Component: sitemap | Completed |
| New Component: tag cloud | Completed |
| New Component : forum thread | Completed |
| New Component: Groups and users profiles | Completed |
| New Users Component: bookmarks, subscription, tasks | On going |
| Save as template / deploy package | Completed v1 |
| New Jahiapps: WIKI (Jahia EE) | Completed |
| New Jahiapps: Forum (Jahia EE) | Completed |
| New Jahiapps: Blogs (Jahia EE) | Completed v1 |
| New Jahiapps: InformationSpace with Document workspace and Content collect capabilities (Jahia EE) |
On going |
| New Jahiapps: Newsletter (Jahia EE) | Completed |